| Title | Cost | Code | Description |
|---|---|---|---|
| Monthly Unemployment Bulletins | MUE | £40.00 | Summary statistics month by month for GM, NW & UK. |
| Quarterly Unemployment Bulletins | QUE | £40.00 | Detailed statistics four times per year giving small area age,sex and duration data |
| Housing and Population Statistical Bulletin | HP | £30.00 | Details of residential land use changes,house prices,radial populations and summary of housing needs |
| Economic Monitor (Twice yearly) | EM | £40.00 | A summary of information drawn from various sources to provide a picture of GM and the North West's economic prospects and performance |
| GMR Directory | DIR | £15.00 | Lists every every Planning Department in G.M. in detail and all adjoining Districts in outline. Also included are government departments and chief executives. An invaluable guide for planners and those involved in the planning system |
| GM Facts and Trends | FT | £25.00 | A statistical description of Greater Manchester and a guide to data sources. Invaluable in preparing background reports about the area or in trying to locate information. Topics include population, housing, employment, unemployment, land use, the economy and more. |
| North West Census Atlas | SA | £25.00 | Covers Cheshire,Greater Manchester,Merseyside and Lancashire at ward level containing data on dwellings, households, population, economic activity and employment |
| Research and information Papers | RB | Various | We also produce a varity of research reports including deprivation, DOE Index, vacant land, population estimates etc. Please ring or write for details. |
e-mail:dhashdi@gmresearch.u-net.com